Lockout Tagout Kits: What You Need to Include
Posted by ZING Safety on Oct 18th 2023
Choose the Right Device for Each Energy Source
Match device type to the isolation point to ensure a positive means of control. Use this quick guide during kit build-outs and audits.
| Device Type | Energy Source | Isolation Point | Typical Use | Browse |
|---|---|---|---|---|
| Circuit Breaker Lockout | Electrical | Panel breaker handle | Lock out branch circuits or equipment feeders at the source | Breaker devices |
| Gate Valve Lockout | Mechanical / Fluids | Gate valve handwheel | Prevent rotation of rising-/non-rising-stem valves | Gate valve devices |
| Ball Valve Lockout | Mechanical / Fluids | Quarter-turn handle | Hold lever in OFF position on 1/4-turn valves | Ball valve devices |
| Plug Lockout | Electrical | Cord/plug (120–480V) | Enclose and lock power plugs to prevent reconnection | Plug devices |
| Pneumatic Lockout | Compressed Air | Air hose coupler | Block/disconnect air supply to cylinders and tools | Pneumatic device |
| Cable Lockout | Mixed / Multiple | Multiple points, oversized hardware | Capture several isolation points with one device; irregular shapes | Cable devices |
| Push Button Lockout | Electrical / Mechanical | Push-button or selector switch | Prevent accidental activation of start/stop or selector buttons | Push button devices |
| Switch Lockout | Electrical | Toggle or wall switch | Lock standard wall or panel switches in the OFF position | Switch devices |
| Lockout Hasp | Any (with device) | Device hasp hole/point | Enable group lockout—each worker applies their padlock | Hasps |
| Padlock + Tag | All (with device) | Device shackle / attachment point | Personal control + identification (name, reason, time) | Padlocks · Tags |
Tip: Map each asset to a device in your Energy Control Procedures. Keep spare sizes (e.g., multiple breaker styles, valve diameters) in area kits to avoid downtime.